Chat with us
In the last cycle, Crimson Indonesia students have received multiple offers to the most competitive US & UK Universities including MIT, Oxford, UPenn, Columbia, NYU, LSE, UCL, Imperial College London, USC, UC Berkeley, and many, many more!
Alumni | University Acceptances | Major & Graduating year |
---|---|---|
E. L. | MIT | Class of 2027 |
K. D. | University of Oxford, Columbia University, Imperial College London | Postgraduate in Engineering, Class of 2024 |
D | Imperial College London, The University of Manchester | Chemical Engineering, Class of 2025 |
Francessco C. | Imperial College London, UC Berkeley, Nottingham University, Leicester University, Southampton University, Purdue University | Aerospace Engineering, Class of 2025 |
Kidung N. | Imperial College London, UC Berkeley, UCLA, Edinburgh University, University of Washington, University of Toronto, UBC Canada | Biochemistry, Class of 2027 |
R. M. | Imperial College London, UCL (London), The University of Manchester, UCLA, Carnegie Mellon University, Georgia Tech, Rice University, UC St. Barbara, UC San Diego, Purdue, University of Illinois Urbana-Champaign | Electrical Engineering, Class of 2026 |
Kayla N. | UCL (London), London School of Economics and Political Science (LSE), King's College London, The University of Manchester, Essex University | Social Science, Class of 2027 |
L. T. | UCL (London), Birmingham University, The University of Warwick | Engineering, Class of 2025 |
A. H. | UCL (London), St. Andrews University, Exeter University | Astrophysics, Class of 2025 |
K. L. | UCL (London), Glasgow University | Biomedical Sciences, Class of 2024 |
Shania S. | UCL (London), The University of Manchester | Social Science, Class of 2026 |
F. W. | UC Berkeley | Class of 2027 |
B. S. | UCLA, UC San Diego, UC Davis, Purdue University, University of Washington - Seattle, University of Southern California (USC), Boston University, California Polytechnic State University | Engineering, Class of 2027 |
A. T. | University of Pennsylvania (UPenn), UCL (London), King's College London, UCLA, University of Southern California (USC), UC Davis, UC San Diego, UC Irvine, Boston College, Loyola Marymount University | Political Science, Class of 2027 |
U. N. | Cornell University | Postgraduate in Engineering, Class of 2025 |
Abraham L. | London School of Economics and Political Science (LSE), King's College London, The University of Manchester, Durham University | Social Science, Class of 2027 |
E. W. | Brown University | Class of 2026 |
J. R. | University of Southern California (USC), University of Massachusetts Amherst | Class of 2027 |
Abraham A. | University of Southern California (USC), Fordham University, Northeastern University, Boston College, Boston University, Occidental College | Class of 2024 |
A. N. | University of Washington | Class of 2026 |
A. W. | The University of Edinburgh, University of Warwick, The University of Manchester, University of Birmingham | Mathematics and Physics, Class of 2028 |
A. K. | University of Texas Austin, University of Illinois Urbana-Champaign | Class of 2027 |
A. A. S. | University of Illinois Urbana-Champaign | Class of 2027 |
C. T. | University of Southern California (USC), UC San Diego, UC Davis, UC Irvine, Boston University | Class of 2024 |
C. R. | King's College London, The University of Manchester, University of Warwick, UC Irvine, UC San Diego | Class of 2025 |
C. N. | UC Davis | Class of 2027 |
D. E. | UC Davis, UC San Diego | Class of 2027 |
E. S. | Northeastern University | Business Administration - Finance, Class of 2026 |
F. T. | Parsons School of Design, UC Davis | Class of 2027 |
G. S. | The University of Manchester, University of Warwick, Bayes Business School | International Business, Class of 2027 |
G. L. | University of Massachusetts Amherst | Class of 2027 |
J. B. | Exeter University, Claremont McKenna College | Economics & Finance, Class of 2026 |
K. D. | Georgia Institute of Technology | Class of 2027 |
Natasha S. | NYU, University of Michigan, UC San Diego, University of Washington | Class of 2027 |
V. H. | NYU | Class of 2026 |
Scroll down in the table to see more alumni