

Yale Academic Requirements
New Haven, Connecticut · Private
Avg GPA
~4.17
Top 10% of Class
96%
Rec Units
21
Test Policy
Test Required
SAT Mid 50%
1470-1560
ACT Mid 50%
33-35
Source: Yale CDS 2025/26

Eduard C.
Former Yale Admissions Director
What GPA do you need to get into Yale?
Class Rank | % of Enrolled Students |
Top 10% | 97% |
Top 25% | 99% |
Top 50% | 100% |
Below top half | 0% |
Yale does not publish a minimum GPA, and their CDS rates Academic GPA as only Considered — the lowest tier of evaluation. Rigor is what Yale actually weights, and 97% of admits were in the top 10% of their class.
How Does Yale Actually Evaluate Your GPA?
If a student attended a school that offered linear algebra as the most rigorous math class, the expectation was that they would take it. Many schools don't teach linear algebra. Maybe if they're lucky, they get to BC Calculus. The holistic review is meant to take all of that in context.

Eduard C.
Former Yale Admissions Director
Is Yale Test-Optional or Test-Required?
Test Type | % Submitted | Notes |
SAT | 71% | Most common format |
ACT | 27% | Some students submit both SAT and ACT |
AP Scores (in lieu of SAT/ACT) | Minority | Minimum score of 3; commonly used by international students |
IB Scores (in lieu of SAT/ACT) | Minority | Minimum 5 on HL; relevant under Yale's test-flexible policy |
Yale's policy now allows for the submission of an SAT or ACT, or AP scores. Many students will still submit both. If a student has both, I'd still recommend submitting both.

Eduard C.
Former Yale Admissions Director
What SAT Score Do You Need for Yale?
Score Range | SAT EBRW | SAT Math |
700-800 | 89.7% | 88.1% |
600-699 | 9.2% | 10.6% |
500-599 | 1.1% | 1.4% |
SAT Composite Range | % of Enrolled |
1400-1600 | 90.0% |
1200-1399 | 8.8% |
1000-1199 | 1.2% |
ACT Composite Range | % of Enrolled Students Who Submitted ACT |
30–36 | 97% |
24–29 | ~3% |
Below 24 | < 1% |
There are no score cutoffs at Yale. The mid-50% SAT range is 1470-1560, but 25% of admitted students scored below this range and still got in. Testing is one data point in a holistic review.
How Does Yale Compare to Other Top Schools Academically?
School | Avg GPA | SAT Mid-50% | ACT Mid-50% | Test Policy |
Yale | Not reported | 1470-1560 | 33-35 | Test-Flexible |
Harvard | 4.21 (weighted) | 1510-1580 | 34-36 | Required |
Stanford | 3.9 (est.) | 1520-1570 | 34-36 | Required |
Princeton | 3.96 (weighted) | 1520-1570 | 34-35 | Required |
MIT | Not reported | 1520-1580 | 35-36 | Required |
Columbia | 3.9 (est.) | 1510-1560 | 34-36 | Required |
What Courses Does Yale Expect You to Take?
Subject | Recommended Years | Notes |
English | 4 | Writing-intensive courses valued |
Mathematics | 4 | Through precalculus minimum; calculus and beyond where available |
Science | 3+ | Lab sciences preferred; AP/IB where available |
Foreign Language | 3+ | Continuation through advanced levels valued |
Social Studies / History | 3+ | AP/IB where available |
Academic electives | 2+ | Ideally aligned with stated academic interests |
In many countries, the score you receive on your national exam dictates the university you get placed into. That’s not the same at all as US holistic review. Academics are absolutely valued and important, but they’re not the end-all-be-all.

Eduard C.
Former Yale Admissions Director
Do Academics Alone Get You Into Yale?
Once you get to a certain level, that’s just table stakes. How did the student distinguish themselves in the ways they wanted to impact the community? Their intellectual curiosity, the ways in which they could bring that to their peers.

Eduard C.
Former Yale Admissions Director