What is a Good ACT Score for Top Colleges?
National percentiles, top-school floors & the point where prep stops paying


Arkesh P.
Chief Operating Officer at Crimson
Summary
A good ACT score sits at or above the 50th percentile of your target school's enrolled range, and a score at the 75th settles the testing question. At the most selective schools that band is narrow, with floors clustered between 32 and 34 and a 75th percentile of 35 almost everywhere. Published ranges cover only the students who enrolled and submitted, and on the ACT that's often fewer than a quarter of the class, so read them as context and set a target school by school.
What is a good ACT score?
The 2025 ACT redesign: what changed
What is an average ACT score?
ACT composite | National Rank | Top |
36 | 100 | 1% |
35 | 99 | 1% |
34 | 99 | 1% |
33 | 98 | 2% |
32 | 97 | 3% |
30 | 94 | 6% |
28 | 91 | 9% |
26 | 86 | 14% |
24 | 80 | 20% |
22 | 72 | 28% |
20 | 63 | 37% |
18 | 52 | 48% |
16 | 41 | 59% |
ACT score ranges at top colleges for 2026/27
University | ACT mid-50% | Withhold floor | Policy for 2026/27 |
Johns Hopkins | 35-35 | 35 | Required |
Harvey Mudd | 35-36 | 35 | Optional through 2027 |
Stanford | 34-36 | 34 | Required |
MIT | 34-35 | 34 | Required |
Columbia | 34-35 | 34 | Optional (final cycle; required from 2027-28) |
Penn | 34-35 | 34 | Required |
Duke | 34-35 | 34 | Optional; science section encouraged for STEM |
UChicago | 34-35 | 34 | Optional |
Northwestern | 34-35 | 34 | Optional |
Vanderbilt | 34-35 | 34 | Optional through fall 2028 entry |
Rice | 34-36 | 34 | Optional, scores recommended |
Carnegie Mellon | 34-36 | 34 | Required; some colleges accept AP, IB or A-Level |
Princeton | 34-35 | 34 | Optional (final cycle; required from 2027-28) |
NYU | 34-35 | 34 | Optional |
Harvard | 33-35 | 33 | Required |
WashU | 33-35 | 33 | Optional |
Cornell | 33-35 | 33 | Required |
Williams | 33-35 | 33 | Optional |
Emory | 33-35 | 33 | Optional |
Yale | 33-35 | 33 | Required |
Brown | 33-35 | 33 | Required |
Notre Dame | 33-35 | 33 | Optional (final cycle; required from 2027-28) |
Pomona | 32-34 | 32 | Optional (permanent); ACT must include science |
USC | 32-35 | 32 | Optional |
Dartmouth | 32-35 | 32 | Required |
Georgetown | 32-35 | 32 | Required; science section recommended |
UVA | 32-34 | 32 | Optional |
UNC Chapel Hill | 32-35 | 32 | Conditional (score required below a 2.8 weighted GPA) |
Michigan | 32-34 | 32 | Recommended |
Georgia Tech | 32-35 | 31 | Required |
Florida | 29-33 | 29 | Required; CLT accepted |
A 35 is the 75th percentile at almost every school here. Two points lower and you're below the floor at nearly half of them.
What ACT score should you aim for?
75th: the target
A 35 at most of the schools above. Hit it and you can stop testing.
50th: working minimum
Inside the conversation, but the rest of the file still has to carry its weight.
Below the withhold floor
Submitting works against you. Hold it back where allowed; offset it where required.
Your section scores say something about your major
The optional science section: when to take it
SAT or ACT: which should you take?
Thousands apply. Very few stand out.
See where you stand with a free SAT or ACT practice test
At Harvard, there wasn't a preference for the SAT over the ACT. Both were considered equally. What mattered was the strength of the score in the context of the student's overall application.

Devery D.
Former Harvard Admissions Officer
Does superscoring work the same on the ACT?
Good ACT scores for scholarships, honors and direct-entry programs
When should you take the ACT, and how many times?
You're going to take the exam no more than really three times on average, just because it's not going to budge that much.

Eileen D.
Former UPenn Admissions Officer
Students spend the vast majority of their time studying for tests, doing homework. But all that does is buy you the opportunity not to be excluded from the application pool when you apply to a top school.

Alex O.
Crimson Platinum Strategist







