What is a Good SAT Score for Top Universities?
National benchmarks, top-school floors, and where more prep stops paying


Arkesh P.
Chief Operating Officer at Crimson
Summary
A good SAT score is one at or above the 50th percentile of your target school's enrolled range, and a score at the 75th settles the testing question entirely. At top-25 colleges that means roughly 1500 to 1570, while plenty of strong schools sit hundreds of points lower. Published ranges describe enrolled students who submitted, so they run high and should be read as context rather than cutoffs. Set a target per school, not one number for your whole list.
What is a good SAT score?
What counts as a good SAT score nationally?
SAT score | Percentile | Top |
1600 | 99+ | 1% |
1550 | 99 | 1% |
1500 | 97 | 3% |
1450 | 95 | 5% |
1400 | 93 | 7% |
1350 | 89 | 11% |
1300 | 85 | 15% |
1250 | 80 | 20% |
1200 | 75 | 25% |
1150 | 69 | 31% |
1100 | 62 | 38% |
1050 | 55 | 45% |
1000 | 47 | 53% |
collegeboard.org
SAT score ranges at top colleges for 2026/27
University | SAT mid-50% | Withhold/Minimum floor | Good Score | Policy for 2026/27 |
Johns Hopkins | 1530-1565 | 1530 | 1565 | Required |
Stanford | 1520-1570 | 1520 | 1570 | Required |
MIT | 1520-1570 | 1520 | 1570 | Required |
Harvard | 1450-1560 | 1450 | 1560 | Required |
Columbia | 1510-1560 | 1510 | 1560 | Optional (final cycle; required from 2027-28) |
Penn | 1510-1570 | 1510 | 1570 | Required |
Duke | 1510-1570 | 1510 | 1570 | Optional |
UChicago | 1500-1560 | 1500 | 1560 | Optional |
Northwestern | 1510-1560 | 1510 | 1560 | Optional |
Vanderbilt | 1510-1560 | 1510 | 1560 | Optional through fall 2028 entry; required from fall 2029 |
Rice | 1510-1560 | 1510 | 1560 | Optional, scores recommended |
WashU | 1500-1550 | 1500 | 1550 | Optional; superscores SAT and ACT |
Carnegie Mellon | 1500-1560 | 1500 | 1560 | Required except Fine Arts; Computer Science needs SAT or ACT, other colleges accept AP, IB or A-Level |
Princeton | 1490-1560 | 1490 | 1560 | Optional (final cycle; required from 2027-28) |
Cornell | 1490-1550 | 1490 | 1550 | Required |
Williams | 1490-1550 | 1490 | 1550 | Optional |
Pomona | 1490-1550 | 1490 | 1550 | Optional (permanent policy) |
NYU | 1480-1550 | 1480 | 1550 | Optional |
Emory | 1480-1540 | 1480 | 1540 | Optional |
Yale | 1480-1560 | 1480 | 1560 | Required (SAT or ACT; AP and IB do not substitute) |
Brown | 1470-1550 | 1470 | 1550 | Required |
Notre Dame | 1460-1540 | 1460 | 1540 | Optional |
USC | 1470-1540 | 1470 | 1540 | Optional |
Dartmouth | 1440-1550 | 1440 | 1550 | Required |
Georgetown | 1405-1530 | 1405 | 1530 | Required |
UVA | 1410-1510 | 1410 | 1510 | Optional |
UNC Chapel Hill | 1400-1530 | 1400 | 1530 | Conditional (2.8 GPA threshold) |
Georgia Tech | 1370-1530 | 1370 | 1530 | Required |
Michigan | 1370-1530 | 1370 | 1530 | Optional |
Florida | 1330-1490 | 1330 | 1490 | Required; CLT accepted |
Among schools that require testing, the floor runs from 1330 at Florida to 1530 at Johns Hopkins. Two hundred points separate the easiest required school from the hardest. A good score is always school-specific.
You can't set a target without a baseline.
Find yours with a free SAT practice test.
Should you submit SAT scores to Test Optional Colleges?
What SAT score should you aim for?
75th: the target
The score is no longer a question in your file. Testing is finished.
50th: working minimum
Competitive, but your essays and activities still have to do real work.
25th: below the withhold floor
Working against you. Withhold where you can; where required, the file must offset it.
Getting a 1600 on the SAT, of course, to some parents is an achievement. But for admissions officers at Stanford and MIT and Princeton, I don't think that is the kind of thing that sets you apart.

Aman D.
Former MIT Admissions Officer
Good SAT scores for scholarships, honors and direct-entry programs
The digital SAT: what adaptive scoring means for you
Section scores matter as much as the composite
Does superscoring change what counts as a good score?
If you're applying from outside the US
When should you take the SAT, and how many times?
Sophomore year, or the summer after it
The long break before junior year
Junior year
Early senior fall
Two to three sittings is the norm
Cost shouldn't cap your score
For all of our students, we want them to get at least a 1500, because that increases their chances of admission. But it isn't the make-or-break thing. American applications are so holistic that it's really hard to say if you have this score you're in, and if you have this score you're out.

Tess L.
Director of In-Person Tutoring, Crimson Education
