How Important is Standardized Testing in US College Admissions?
What scores count for, who requires them, and when to submit in 2026/27


Alex H
Princeton & Columbia University Graduate
Summary
A reader weighs your score alongside your transcript, your course load, your essays, your activities and your letters, and no school publishes a formula that hands it 10% or 30% of the file. What's changed is who asks for it. For 2026-27, six of the eight Ivies require the SAT or ACT, along with Stanford, MIT, Caltech, Georgetown and Johns Hopkins, and the last two Ivies follow in 2027-28. A strong score won't rescue a weak application. It will confirm you can handle the work, count for more in a quantitative major, and keep your list open while it changes. Unless every school you're considering is test-free, plan to test.
What role does testing play in US admissions?
How much do test scores actually count?
University | What its own review found | Announced |
Dartmouth | SAT scores alone accounted for about 22% of the variation in first-year GPA; high school GPA alone accounted for about 9% | Feb 2024 |
Brown | Students who withheld performed on average about level with students who submitted lower scores | Mar 2024 |
Cornell | Only 24% of applicants to Arts & Sciences submitted scores for fall 2023, and that group made up 50% of acceptances and 62% of enrollments | Apr 2024 |
Johns Hopkins | First-year GPA among students who withheld was statistically similar to GPA among students whose scores fell in the bottom quartile of submissions | Aug 2024 |
Princeton | A five-year review of the test-optional period found stronger academic performance among students who chose to submit | Oct 2025 |
Harvard | Published no review of its own applicant data, and instead pointed to work by the economists behind Opportunity Insights, whose finding was that recommendation letters, activities and essays carry more socioeconomic bias than test scores do | Apr 2024 |
Opportunity Insights, across 12 Ivy-Plus universities | Students scoring 1600 or 36 reached a first-year GPA about 0.43 points higher than students scoring 1200 or 25, and the lower-scoring group was five times as likely to receive a grade of C+ or below | 2025 |
The faculty really like the testing, they really felt confident in what the testing is indicating, success by sophomore year of university. There often was kind of a tension, at least when I was test-optional at Northwestern, with the Faculty Senate, and they wanted that number in there.

Kimberley L.
Former Stanford Admissions Officer
What are the different testing policies?
Policy | What it means | Current examples |
Test-required | You must submit SAT or ACT scores or your application is incomplete | Harvard, Yale, Brown, Dartmouth, Cornell, Penn, Stanford, MIT, Caltech, Georgetown, Johns Hopkins |
Test-optional | You choose whether to submit; strong scores still help | Princeton and Columbia (final cycle in 2026-27), Vanderbilt (though fall 2028 entry), NYU (through fall 2028 entry, and anyone who does submit can send AP, IB or A-Levels instead of the SAT or ACT), Duke, Northwestern, UChicago, Notre Dame, Michigan, WashU, Emory, USC, UVA |
Test-flexible | Another exam can stand in for the SAT or ACT | Carnegie Mellon runs a version by program, where scores are required and you pick the type; Yale closed its AP/IB route in May 2026 |
Test-free (test-blind) | Scores aren't considered even if you send them | University of California system, California State University |
Which top schools require testing now?
What's happening at the University of California?
What tests can you take?
| SAT | ACT |
Score range | 400-1600 | 1-36 |
Pace | About 82 seconds per question | About 57 seconds per question |
Structure | Adaptive, so your first module sets the difficulty of the second | Linear, so questions don't change with performance |
Admissions officers still prefer to look at APs, look at IBs, or A-level predicted, and put more weight on that, more so than just the SAT or just the ACT, because this is a semester, a year, two years of work, versus a couple of Saturday mornings is how we always put it.

Devery D.
Former Harvard Admissions Officer
How do you submit test scores?
Should you submit a score at a test-optional school?
School tier | Typical middle range among admits |
HYPSM | ~1510-1580 |
Ivy League (excluding HYPSM) | ~1480-1560 |
Top 20 | ~1430-1540 |
Especially when you have a school that's test-optional, we were maybe even a little bit harsher on the review of the SAT or ACT scores, because you don't have to give it in. It needs to be a really impressive score.

Jermaine D.
Former Columbia Admissions Officer
Does testing matter beyond admission?
Why testing matters more for international applicants
Unless your college list is intentionally built around test-free schools, plan to take the SAT or ACT. A strong score keeps options open as your list evolves through senior year.

