

UCLA Admissions: How Applications Are Evaluated
Los Angeles, California · Private
Published:
Avg GPA
4.60
Early Program
NA
Test Policy
Test Blind

Rebecca J.
Harvard & UCLA Graduate
What is UCLA's acceptance rate?
What is UCLA's acceptance rate by school and major?
School | Applicants | Admits | Admit rate |
College of Letters and Science | 98,459 | 10,788 | 11% |
Samueli School of Engineering | 33,052 | 2,241 | 6.8% |
School of Nursing | 5,669 | 31 | 0.5% |
School of Theater, Film & Television | 3,293 | 140 | 4.3% |
School of the Arts & Architecture | 3,437 | 177 | 5.1% |
Herb Alpert School of Music | 1,175 | 282 | 24% |
Overall | 145,085 | 13,659 | 9.4% |
At UCLA you apply directly to one school, and admit rates range from around 11% for the College to 6.8% for engineering and 0.5% for nursing. There is no alternate major, so choose the school that fits your profile.
How has UCLA's acceptance rate changed over time?
Fall | Applications | Admits | Admit rate |
2016 | 97,121 | 17,474 | 18% |
2017 | 102,242 | 16,456 | 16% |
2018 | 113,761 | 15,970 | 14% |
2019 | 111,322 | 13,720 | 12% |
2020 | 108,877 | 15,602 | 14% |
2021 | 139,490 | 15,028 | 11% |
2022 | 149,815 | 12,844 | 9% |
2023 | 145,910 | 12,737 | 9% |
2024 | 146,276 | 13,114 | 9% |
2025 | 145,086 | 13,659 | 9% |
How does UCLA evaluate applications?
I can never predict where kids are going to get into the University of California. Sometimes they get into all of them, sometimes they get into just one. They have a couple readers; if they disagree, they go to a third reader.

Rebecca J.
Platinum Strategy Consultant
What are UCLA's application requirements?
Requirement | What to submit |
UC application | One application covers all nine undergraduate UC campuses. Includes the 20-entry activities list and your Personal Insight Questions. |
A-G subject requirement | 15 college-preparatory year-long courses, completed with a grade of C or better. |
Self-reported coursework and grades | You report your 10th and 11th grade courses and grades; UCLA verifies them against transcripts only after you enroll. |
Personal Insight Questions | 4 of 8 prompts, up to 350 words each. The same four responses go to every UC you apply to. |
School and major | Apply directly to one school. Alternate majors are not considered for first-year applicants. |
Nursing supplemental | The School of Nursing requires an additional supplemental application beyond the UC application. |
Portfolio or audition | Required by the arts schools (Theater, Film & Television; Arts & Architecture; Music), submitted separately. |
SAT / ACT | Not required and not used. UCLA is test-free. |
Letters of recommendation | Not required or read at the time of application. A campus may request them later in a supplemental review. |
Application fee | $80 per UC campus for domestic applicants, $95 for international. Need-based waivers cover up to four campuses for eligible US citizens, permanent residents, and AB540 students. |
When are UCLA's application deadlines?
Milestone | Date |
UC application opens | August 1 |
Filing period | October 1 – November 30 |
Application deadline | November 30 (11:59 PM Pacific) |
Financial aid deadline (FAFSA, Dream Act, Cal Grant GPA verification) | March 2 |
Admission decisions | Late March |
Statement of Intent to Register (commit) | May 1 |
Final transcripts due (enrolled students) | July 1 |
There's no early round to play at UCLA. The ED and EA timing that lifts your odds at private colleges doesn't exist here, so nothing about when you submit changes your chances, only what's in the file does.
Does residency affect UCLA admissions?
Admitted vs Enrolled
Admitted Class
Source: UCLA Information Center
Enrolled Class
Source: UCLA Information Center